Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
Wins - Losses |
001
- 000
|
000
- 000
|
001
- 001
|
000
- 000
|
005
- 002
|
007
- 003
|
|
Return On Investment |
003.40
%
|
000.00
%
|
002.05
%
|
000.00
%
|
007.75
%
|
009.10
%
|
|
Win Percentage |
100.00
%
|
000.00
%
|
050.00
%
|
000.00
%
|
071.42
%
|
070.00
%
|
|
Units Win / Loss |
00,000.68
|
00,000.00
|
00,000.41
|
00,000.00
|
00,001.55
|
00,001.82
|
|
|
|||||||
MLSA 90066 Sport 01K Fund Selection | |||||||
Date | |||||||
Country | |||||||
League | |||||||
Color Code | |||||||
Selection | |||||||
Type | |||||||
Vegas Line | |||||||
Run | |||||||
Score |
|
|
|
||||||
|
Country | League | Team |
|
|
|
|
|
|
Sweden | Allsvens | Sirius |
|
|
|
|
|
|
Sweden | Allsvens | Sirius |
|
|
|
|
|
|
England | Premier | Newcastle |
|
|
|
|
|
|
England | Premier | Newcastle |
|
|
|
|
|
|
England | Champions | Swansea |
|
|
|
|
|
|
England | Champions | Swansea |
|
|
|
|
|
|
Italy | Serie A | Torino |
|
|
|
|
|
|
Italy | Serie A | Torino |
|
|
|
|
|
|
Italy | Serie A | Verona |
|
|
|
|
|
|
Italy | Serie A | Verona |
|
|
|
|
|
|
U. S. A. | MLS | DC United |
|
|
|
|
|
|
U. S. A. | MLS | DC United |
|
|
|
|
|
|
Norway | Eliteserien | Haugesund |
|
|
|
|
|
|
Norway | Eliteserien | Haugesund |
|
|
|
|
|
|
Chile | Primera | Nublense |
|
|
|
|
|
|
Chile | Primera | Nublense |
|
|
|
|
|
|
Sweden | Allsvens | Kalmar |
|
|
|
|
|
|
Sweden | Allsvens | Kalmar |
|
|
|
|
|
|
Chile | Primera | Nublense |
|
|
|
|
|
|
Chile | Primera | Nublense |
|
|
|
|
|
Las Vegas, Nevada |
||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
||||||||